Indicatif | Date | Heure | Bande | Mode | RST envoyé | RST reçu |
---|---|---|---|---|---|---|
2E0FQT | 02/01/2020 | 08:04 | 80m | FT8 | 4 | -16 |
5T5PA | 05/01/2020 | 10:06 | 30m | FT8 | -3 | -18 |
5T5PA | 02/01/2020 | 10:50 | 20m | FT8 | 3 | -20 |
9A2UN | 05/01/2020 | 09:48 | 40m | CW | 599 | 599 |
CO8LY | 02/01/2020 | 09:32 | 30m | FT8 | -8 | -20 |
CT1EQQ | 04/01/2020 | 11:52 | 17m | FT8 | -4 | -5 |
DB1HEF | 04/01/2020 | 09:52 | 40m | FT8 | -11 | -13 |
DD7RN | 05/01/2020 | 10:48 | 20m | FT8 | 7 | -9 |
DF1KAG | 02/01/2020 | 08:18 | 80m | FT8 | -13 | |
DF2KD | 02/01/2020 | 07:52 | 80m | FT8 | -6 | -8 |
DF3SM | 03/01/2020 | 10:02 | 40m | CW | 599 | 599 |
DF4XX | 24/12/2019 | 10:13 | 40m | CW | 599 | |
DF4XX | 22/12/2019 | 14:12 | 40m | CW | 599 | |
DF5NC | 03/01/2020 | 09:20 | 40m | CW | 599 | 599 |
DF8MV | 05/01/2020 | 11:55 | 15m | FT8 | 13 | 1 |
DH1NAS | 05/01/2020 | 09:16 | 40m | FT8 | -4 | -7 |
DH6BR | 02/01/2020 | 08:15 | 80m | FT8 | -9 | -12 |
DJ2BC | 29/12/2019 | 08:46 | 40m | CW | 599 | |
DJ2BC | 27/12/2019 | 09:24 | 40m | CW | 599 | |
DJ2BC | 24/12/2019 | 10:13 | 40m | CW | 599 | |
DJ2BC | 22/12/2019 | 14:12 | 40m | CW | 599 | |
DK2FG | 03/01/2020 | 09:55 | 40m | CW | 599 | 599 |
DK3UA | 29/12/2019 | 08:46 | 40m | CW | 599 | |
DK3UA | 27/12/2019 | 09:24 | 40m | CW | 599 | |
DK3UA | 24/12/2019 | 10:13 | 40m | CW | 599 | |
DK3UA | 22/12/2019 | 14:12 | 40m | CW | 599 | |
DK7UY | 05/01/2020 | 08:55 | 40m | FT8 | 4 | -1 |
DK7UY | 02/01/2020 | 07:41 | 80m | FT8 | 0 | -6 |
DK7ZT | 08/01/2020 | 19:19 | 40m | FT8 | 8 | -11 |
DK7ZT | 02/01/2020 | 07:43 | 80m | FT8 | 0 | -18 |
DL1AG | 05/01/2020 | 08:34 | 80m | FT8 | -8 | -19 |
DL1DV | 08/01/2020 | 18:58 | 40m | FT8 | -2 | -5 |
DL1ROT | 03/01/2020 | 09:59 | 40m | CW | 599 | 579 |
DL1VVQ | 02/01/2020 | 08:25 | 40m | FT8 | 3 | 4 |
DL1YCF | 03/01/2020 | 09:12 | 80m | CW | 599 | 599 |
DL2IAD | 03/01/2020 | 10:17 | 40m | CW | 599 | 599 |
DL2KBQ | 08/01/2020 | 18:47 | 20m | FT8 | 5 | -1 |
DL3BG | 03/01/2020 | 10:33 | 40m | CW | 599 | 599 |
DL3DTH | 29/12/2019 | 08:46 | 40m | CW | 599 | |
DL6FAX | 03/01/2020 | 10:10 | 40m | CW | 599 | 599 |
DL7DJ | 03/01/2020 | 07:14 | 80m | FT8 | 1 | -15 |
DL8LAS | 27/12/2019 | 09:25 | 40m | CW | 599 | |
DL8LAS | 24/12/2019 | 10:13 | 40m | CW | 599 | |
DL8LAS | 22/12/2019 | 14:13 | 40m | CW | 599 | |
DL9GTB | 29/12/2019 | 08:46 | 40m | CW | 599 | |
DM3XIF | 03/01/2020 | 07:38 | 40m | FT8 | -9 | 7 |
DM4ZPJ | 02/01/2020 | 08:40 | 40m | FT8 | 15 | -2 |
DO1FV | 05/01/2020 | 08:37 | 80m | FT8 | 5 | -5 |
DO2RS | 05/01/2020 | 11:43 | 10m | FT8 | -3 | 0 |
DO2RS | 05/01/2020 | 11:15 | 15m | FT8 | -10 | -14 |
DO3GE | 03/01/2020 | 07:10 | 80m | FT8 | -3 | -24 |
DO4FB | 02/01/2020 | 08:21 | 80m | FT8 | -4 | -19 |
DO7ANF | 05/01/2020 | 11:19 | 15m | FT8 | -4 | -5 |
E75C | 05/01/2020 | 14:20 | 17m | FT8 | -1 | -14 |
EA1AHY | 03/01/2020 | 12:02 | 30m | FT8 | -1 | -24 |
EA1ARB | 05/01/2020 | 10:01 | 40m | CW | 599 | 599 |
EA1HTF | 02/01/2020 | 10:02 | 30m | FT8 | 3 | 0 |
EA1IYN | 06/01/2020 | 18:24 | 40m | FT8 | -14 | -15 |
EA1IYN | 04/01/2020 | 18:04 | 20m | FT8 | 1 | -8 |
EA2BHE | 04/01/2020 | 17:09 | 20m | FT8 | -2 | -21 |
EA3EA | 04/01/2020 | 17:01 | 17m | FT8 | 4 | 0 |
EA3FHP | 04/01/2020 | 16:42 | 20m | FT4 | 5 | -3 |
EA3HTD | 04/01/2020 | 17:27 | 20m | FT8 | -1 | -8 |
EA3IDY | 04/01/2020 | 16:30 | 17m | FT8 | 6 | -15 |
EA4AC | 04/01/2020 | 11:21 | 17m | FT8 | 2 | -9 |
EA4HAI | 04/01/2020 | 16:39 | 20m | FT4 | -2 | -18 |
EA4HBW | 04/01/2020 | 16:25 | 17m | FT8 | -5 | -17 |
EA5DNO | 03/01/2020 | 07:54 | 40m | FT8 | -11 | -17 |
EA5EFU | 04/01/2020 | 17:49 | 20m | FT4 | -14 | -3 |
EA5HH | 04/01/2020 | 11:43 | 17m | FT8 | -18 | |
EA5IBI | 04/01/2020 | 19:03 | 20m | FT8 | -14 | -20 |
EA5WO | 04/01/2020 | 18:37 | 20m | FT8 | 3 | -14 |
EA5WO | 04/01/2020 | 12:25 | 20m | FT4 | -3 | -5 |
EA5WO | 02/01/2020 | 09:15 | 30m | FT8 | -2 | -16 |
EA5WU | 29/12/2019 | 08:46 | 40m | CW | 599 | |
EA5WU | 27/12/2019 | 09:24 | 40m | CW | 599 | |
EA5WU | 26/12/2019 | 10:28 | 30m | CW | 599 | |
EA5WU | 23/12/2019 | 17:18 | 40m | CW | 599 | |
EA5WU | 22/12/2019 | 14:12 | 40m | CW | 599 | |
EA7FMT | 05/01/2020 | 16:58 | 20m | FT8 | 4 | -19 |
EA7FZZ | 03/01/2020 | 08:17 | 30m | FT8 | -12 | |
EA7HPI | 06/01/2020 | 19:00 | 40m | FT8 | -4 | -17 |
EA7HPI | 05/01/2020 | 09:02 | 40m | FT8 | -2 | -13 |
EA7HY | 05/01/2020 | 10:34 | 20m | FT8 | -8 | -4 |
EA7KAK | 04/01/2020 | 12:37 | 17m | FT8 | 8 | -10 |
EA7UW | 03/01/2020 | 08:11 | 30m | FT8 | -5 | -8 |
EA7UW | 02/01/2020 | 08:43 | 40m | FT8 | -10 | -18 |
EA7YT | 04/01/2020 | 16:27 | 17m | FT8 | 0 | -19 |
EA7YT | 02/01/2020 | 08:27 | 40m | FT8 | 0 | -16 |
EA8BFK | 29/12/2019 | 08:46 | 40m | CW | 599 | |
EA8BFK | 27/12/2019 | 09:24 | 40m | CW | 599 | |
EA8BFK | 22/12/2019 | 14:13 | 40m | CW | 599 | |
EA8DSB | 04/01/2020 | 10:31 | 17m | FT8 | 0 | -16 |
EB3DYF | 02/01/2020 | 10:00 | 30m | FT8 | 5 | -14 |
EB3EFU | 04/01/2020 | 17:42 | 20m | FT4 | 7 | -14 |
EB4DSP | 04/01/2020 | 09:07 | 30m | FT8 | -9 | -9 |
EC1AIJ | 04/01/2020 | 16:52 | 17m | FT8 | -8 | -14 |
EI5JZ | 05/01/2020 | 09:52 | 40m | CW | 599 | 589 |
ES1ALV | 03/01/2020 | 08:25 | 30m | FT8 | -18 | -14 |
ES3AT | 05/01/2020 | 10:49 | 20m | FT8 | -8 | -13 |
ES5PC | 27/12/2019 | 09:24 | 40m | CW | 599 | |
ES5PC | 26/12/2019 | 10:28 | 30m | CW | 599 | |
EW8DU | 03/01/2020 | 08:08 | 30m | FT8 | -16 | -15 |
F2YT | 02/01/2020 | 17:15 | 20m | FT4 | 14 | 14 |
F4BAL | 02/01/2020 | 07:36 | 80m | FT8 | -12 | -6 |
F4DIA | 03/01/2020 | 07:31 | 80m | FT8 | 10 | -8 |
F4FOM | 04/01/2020 | 17:33 | 20m | MFSK8 | 599 | 599 |
F4GYA | 05/01/2020 | 09:31 | 40m | FT8 | -12 | -8 |
F4IIX | 06/01/2020 | 18:14 | 40m | FT8 | 5 | -3 |
F5ADE | 05/01/2020 | 09:20 | 40m | FT8 | 6 | 0 |
F5JHD | 30/12/2019 | 10:02 | 40m | CW | 599 | |
F5LMJ | 05/01/2020 | 08:29 | 80m | FT8 | 2 | -13 |
F5LNX | 01/01/2020 | 09:34 | 40m | CW | 599 | |
F5LNX | 31/12/2019 | 12:00 | 40m | CW | 599 | |
F5MXH | 04/01/2020 | 21:59 | 80m | FT8 | 2 | -4 |
F6DHV | 31/12/2019 | 20:07 | 40m | CW | 599 | |
F6FLF | 03/01/2020 | 17:04 | 80m | CW | 599 | 599 |
F6HCC | 22/12/2019 | 14:41 | 40m | CW | 599 | |
F6HSH | 23/12/2019 | 17:14 | 40m | CW | 599 | |
F6IIT | 29/12/2019 | 08:46 | 40m | CW | 599 | |
F6IIT | 24/12/2019 | 10:13 | 40m | CW | 599 | |
F6IIT | 23/12/2019 | 17:18 | 40m | CW | 599 | |
F8BJK/P | 27/12/2019 | 10:00 | 40m | CW | 599 | |
F8EUU/QRP | 02/01/2020 | 09:42 | 40m | CW | 599 | 599 |
F9WT | 03/01/2020 | 09:25 | 40m | CW | 599 | 599 |
G0LUJ | 29/12/2019 | 08:46 | 40m | CW | 599 | |
G0LUJ | 27/12/2019 | 09:24 | 40m | CW | 599 | |
G3EJS | 02/01/2020 | 07:40 | 80m | FT8 | -9 | -11 |
G3TKK | 03/01/2020 | 07:21 | 80m | FT8 | 5 | -7 |
G4ZFE | 22/12/2019 | 14:12 | 40m | CW | 599 | |
G7BTP | 03/01/2020 | 07:06 | 80m | FT8 | 11 | 1 |
GM8FXD | 03/01/2020 | 10:07 | 40m | CW | 599 | 599 |
GW0TAU | 03/01/2020 | 10:29 | 40m | CW | 599 | 599 |
HA0HH | 05/01/2020 | 10:56 | 20m | FT8 | -10 | -18 |
HA0HH | 03/01/2020 | 08:20 | 30m | FT8 | -1 | -12 |
HA1VHF | 29/12/2019 | 08:46 | 40m | CW | 599 | |
HA1VHF | 24/12/2019 | 10:13 | 40m | CW | 599 | |
HA1VHF | 23/12/2019 | 15:16 | 40m | CW | 599 | |
HA1ZW | 05/01/2020 | 10:53 | 20m | FT8 | 1 | -13 |
HA3PT | 02/01/2020 | 09:20 | 30m | FT8 | -9 | -23 |
HA5AGP | 04/01/2020 | 08:56 | 30m | FT8 | -1 | -8 |
HA5DOS | 05/01/2020 | 13:09 | 17m | FT8 | 2 | -13 |
HA6PX | 22/12/2019 | 14:14 | 40m | CW | 599 | |
HA7JIV | 05/01/2020 | 10:27 | 20m | FT8 | -7 | -14 |
HA7NB | 05/01/2020 | 10:24 | 20m | FT8 | 4 | -18 |
HG2EWS | 22/12/2019 | 14:13 | 40m | CW | 599 | |
I2HIZ | 08/01/2020 | 18:44 | 20m | FT8 | 9 | -24 |
I5ZGQ | 02/01/2020 | 09:54 | 30m | FT8 | 9 | 5 |
IK0TUM | 04/01/2020 | 17:22 | 20m | FT8 | -6 | -10 |
IK3STG | 29/12/2019 | 08:46 | 40m | CW | 599 | |
IK4WLA/QRP | 03/01/2020 | 10:13 | 40m | CW | 599 | 599 |
IK5VLP | 02/01/2020 | 09:44 | 30m | FT8 | -4 | 1 |
IT9GSF | 26/12/2019 | 10:28 | 30m | CW | 599 | |
IU4DTV | 06/01/2020 | 18:36 | 40m | FT4 | -13 | |
IZ0CRQ | 02/01/2020 | 09:48 | 30m | FT8 | -5 | -10 |
IZ5CPK | 02/01/2020 | 09:46 | 30m | FT8 | -6 | -5 |
IZ8DBJ | 02/01/2020 | 07:06 | 40m | MFSK8 | -8 | -18 |
IZ8VYU | 06/01/2020 | 18:32 | 40m | FT4 | 3 | -15 |
IZ8VYU | 04/01/2020 | 17:54 | 20m | FT4 | -9 | -11 |
K2CNN | 04/01/2020 | 12:27 | 20m | FT4 | 5 | 6 |
KP4JRS | 04/01/2020 | 12:21 | 20m | FT4 | -4 | -13 |
LU3HY | 04/01/2020 | 16:46 | 20m | FT4 | -5 | -16 |
LZ2XF | 06/01/2020 | 18:40 | 40m | FT8 | -16 | -17 |
M0ORD | 24/12/2019 | 10:13 | 40m | CW | 599 | |
M0ORD | 23/12/2019 | 17:18 | 40m | CW | 599 | |
M0ORD | 22/12/2019 | 14:12 | 40m | CW | 599 | |
MM0LGS | 05/01/2020 | 09:32 | 40m | FT8 | -8 | -20 |
MW0MUT | 29/12/2019 | 08:46 | 40m | CW | 599 | |
MW0MUT | 27/12/2019 | 09:24 | 40m | CW | 599 | |
MW0MUT | 26/12/2019 | 10:28 | 30m | CW | 599 | |
MW0MUT | 24/12/2019 | 10:13 | 40m | CW | 599 | |
MW0MUT | 22/12/2019 | 14:12 | 40m | CW | 599 | |
OE1JEW | 05/01/2020 | 13:42 | 17m | FT8 | 0 | -14 |
OE3CDS | 03/01/2020 | 10:04 | 40m | CW | 599 | 599 |
OE6TZE | 29/12/2019 | 08:46 | 40m | CW | 599 | |
OE6TZE | 22/12/2019 | 14:12 | 40m | CW | 599 | |
OH1IX | 02/01/2020 | 07:31 | 40m | MFSK8 | 59 | 59 |
OH1IX | 02/01/2020 | 07:30 | 40m | FT8 | -8 | -8 |
OH3OJ | 03/01/2020 | 07:34 | 80m | FT8 | -2 | -12 |
OH6BG | 26/12/2019 | 10:28 | 30m | CW | 599 | |
OH6BG | 23/12/2019 | 17:18 | 40m | CW | 599 | |
OH6BG | 22/12/2019 | 14:13 | 40m | CW | 599 | |
OK1KM | 02/01/2020 | 10:16 | 30m | FT8 | -22 | -9 |
OK1SVD | 05/01/2020 | 09:22 | 40m | FT8 | -11 | -8 |
OK1USU | 04/01/2020 | 09:00 | 30m | FT8 | -4 | -15 |
OK2BRV | 08/01/2020 | 18:37 | 20m | FT8 | -3 | -5 |
OK2EW | 29/12/2019 | 08:46 | 40m | CW | 599 | |
OK7TK | 03/01/2020 | 10:15 | 40m | CW | 599 | 599 |
OL7M | 29/12/2019 | 08:46 | 40m | CW | 599 | |
OL7M | 27/12/2019 | 09:24 | 40m | CW | 599 | |
OL7M | 24/12/2019 | 10:13 | 40m | CW | 599 | |
OL7M | 22/12/2019 | 14:12 | 40m | CW | 599 | |
OM0AGP | 02/01/2020 | 07:56 | 80m | FT8 | -23 | |
OM2AOA | 02/01/2020 | 10:22 | 30m | FT8 | -12 | -9 |
OM8AW | 27/12/2019 | 09:24 | 40m | CW | 599 | |
OM8AW | 24/12/2019 | 10:13 | 40m | CW | 599 | |
OM8AW | 22/12/2019 | 14:12 | 40m | CW | 599 | |
ON6PQ | 05/01/2020 | 09:55 | 40m | CW | 599 | 599 |
OZ1FHU | 02/01/2020 | 08:14 | 80m | FT8 | -1 | -14 |
OZ9WRH | 03/01/2020 | 07:08 | 80m | FT8 | 0 | -13 |
PA1HS | 03/01/2020 | 07:17 | 80m | FT8 | 5 | -17 |
PA3CPS | 03/01/2020 | 07:01 | 80m | FT8 | 12 | -2 |
PA3GQY | 05/01/2020 | 08:32 | 80m | FT8 | -2 | -12 |
R1BEO | 05/01/2020 | 10:40 | 20m | FT8 | -4 | -21 |
R1BEO | 02/01/2020 | 08:55 | 40m | FT8 | -4 | -19 |
R1BFJ | 05/01/2020 | 10:58 | 20m | FT8 | 5 | -15 |
R1CAA | 05/01/2020 | 09:40 | 40m | CW | 599 | 599 |
R1CBP | 03/01/2020 | 07:46 | 40m | FT8 | -7 | -16 |
R1LB | 29/12/2019 | 08:46 | 40m | CW | 599 | |
R1LB | 22/12/2019 | 14:12 | 40m | CW | 599 | |
R2APD | 04/01/2020 | 11:10 | 17m | FT8 | -10 | -3 |
R2APK | 04/01/2020 | 09:05 | 30m | FT8 | -18 | -21 |
R2ZC | 04/01/2020 | 11:05 | 17m | FT8 | -6 | -9 |
R3TJR | 02/01/2020 | 07:27 | 40m | FT8 | -17 | -18 |
R4CO | 03/01/2020 | 06:36 | 40m | FT8 | -14 | -21 |
R6DV | 04/01/2020 | 12:51 | 17m | FT8 | 7 | -8 |
R8CDC | 04/01/2020 | 12:32 | 20m | FT4 | 0 | -11 |
R9JZ | 02/01/2020 | 08:31 | 40m | FT8 | -6 | -18 |
RA3ABG | 02/01/2020 | 06:57 | 40m | MFSK8 | -1 | -12 |
RC7LX | 04/01/2020 | 10:48 | 17m | FT8 | -5 | -14 |
RG7F | 05/01/2020 | 12:05 | 17m | FT8 | 4 | -15 |
RU3PK | 02/01/2020 | 09:47 | 30m | FT8 | -5 | -18 |
RU3WR | 02/01/2020 | 09:18 | 30m | FT8 | 3 | -16 |
RU3XX | 05/01/2020 | 12:08 | 17m | FT8 | -3 | 2 |
RU4H | 02/01/2020 | 12:11 | 17m | FT8 | -1 | -16 |
RU6AX | 02/01/2020 | 12:50 | 20m | FT4 | 0 | -11 |
RW3DIA | 02/01/2020 | 12:25 | 17m | FT8 | 3 | -15 |
RW3TY | 04/01/2020 | 10:55 | 17m | FT8 | -24 | -17 |
RX1AS | 05/01/2020 | 09:44 | 40m | CW | 599 | 599 |
RX3ASQ | 02/01/2020 | 10:55 | 20m | FT8 | -8 | -14 |
RX3DQ | 02/01/2020 | 12:39 | 17m | FT8 | 2 | -13 |
RY7G | 05/01/2020 | 18:25 | 40m | FT8 | -4 | -18 |
RY7G | 02/01/2020 | 13:18 | 17m | FT8 | 0 | -20 |
RZ3BP | 03/01/2020 | 04:56 | 40m | FT8 | 3 | -7 |
S50U | 29/12/2019 | 08:46 | 40m | CW | 599 | |
S50U | 22/12/2019 | 14:12 | 40m | CW | 599 | |
S52EN | 05/01/2020 | 11:38 | 10m | FT8 | 12 | -2 |
S52R | 03/01/2020 | 09:22 | 40m | CW | 599 | 599 |
SE5E | 29/12/2019 | 08:46 | 40m | CW | 599 | |
SE5E | 27/12/2019 | 09:24 | 40m | CW | 599 | |
SE5E | 26/12/2019 | 10:28 | 30m | CW | 599 | |
SE5E | 24/12/2019 | 10:13 | 40m | CW | 599 | |
SE5E | 23/12/2019 | 17:18 | 40m | CW | 599 | |
SM5OMP | 03/01/2020 | 10:23 | 40m | CW | 599 | 599 |
SM6FMB | 29/12/2019 | 08:46 | 40m | CW | 599 | |
SM6FMB | 27/12/2019 | 09:24 | 40m | CW | 599 | |
SM7LQO | 03/01/2020 | 07:42 | 40m | FT8 | -8 | -14 |
SM7ZDI | 23/12/2019 | 08:43 | 40m | CW | 599 | |
SP1DPA | 05/01/2020 | 18:00 | 30m | FT8 | 1 | -15 |
SP2EUI | 05/01/2020 | 12:33 | 17m | FT8 | 2 | -2 |
SP2EWQ | 02/01/2020 | 09:12 | 30m | FT8 | 5 | -11 |
SP3AP | 05/01/2020 | 12:21 | 17m | FT8 | -14 | |
SP3AP | 05/01/2020 | 12:19 | 17m | FT8 | -18 | -14 |
SP3JHZ | 05/01/2020 | 14:48 | 17m | FT8 | 6 | -6 |
SP4XDC | 09/01/2020 | 18:10 | 20m | FT8 | -11 | -9 |
SP5BBG | 05/01/2020 | 11:57 | 15m | FT8 | 0 | -19 |
SP5MI | 05/01/2020 | 17:38 | 20m | FT8 | -16 | -5 |
SP5NOF | 05/01/2020 | 16:14 | 20m | FT4 | 4 | -7 |
SP5PDA | 04/01/2020 | 12:31 | 20m | FT4 | 6 | -11 |
SP5UFE | 04/01/2020 | 08:58 | 30m | FT8 | 4 | -4 |
SP5UFE | 02/01/2020 | 07:14 | 40m | MFSK8 | 3 | -11 |
SP6ECQ | 05/01/2020 | 09:18 | 40m | FT8 | -5 | -4 |
SP7FGP | 02/01/2020 | 09:42 | 30m | FT8 | -12 | -7 |
SP9AHW | 10/01/2020 | 16:27 | 20m | FT4 | -7 | -12 |
SP9BRP | 05/01/2020 | 09:14 | 40m | FT8 | -4 | -18 |
SP9DLY | 10/01/2020 | 16:38 | 20m | FT4 | 5 | 6 |
SP9DTI | 03/01/2020 | 06:44 | 40m | FT8 | 9 | -7 |
SP9GZW | 05/01/2020 | 17:26 | 20m | FT8 | -4 | -5 |
SP9UPH | 03/01/2020 | 07:07 | 80m | FT8 | 8 | -8 |
SQ1BHK | 05/01/2020 | 12:13 | 17m | FT8 | 3 | -10 |
SQ7AYL | 05/01/2020 | 14:34 | 17m | FT8 | -24 | |
SQ7AYL | 05/01/2020 | 14:30 | 17m | FT8 | -13 | -24 |
SQ7AYL | 04/01/2020 | 12:28 | 20m | FT4 | -4 | 9 |
SQ9CWZ | 05/01/2020 | 10:42 | 20m | FT8 | -1 | -22 |
SQ9FIA | 05/01/2020 | 10:04 | 30m | FT8 | 0 | -4 |
SQ9LFQ | 02/01/2020 | 09:40 | 30m | FT8 | -11 | -20 |
SQ9NFC | 05/01/2020 | 13:28 | 17m | FT8 | -18 | -8 |
SQ9NFC | 04/01/2020 | 21:49 | 80m | FT8 | -12 | -12 |
SV1LIQ | 04/01/2020 | 12:41 | 17m | FT8 | -19 | -21 |
SZ1A | 29/12/2019 | 08:46 | 40m | CW | 599 | |
SZ1A | 22/12/2019 | 14:12 | 40m | CW | 599 | |
TF3Y | 23/12/2019 | 17:18 | 40m | CW | 599 | |
TF4M | 29/12/2019 | 08:46 | 40m | CW | 599 | |
TF4M | 26/12/2019 | 10:28 | 30m | CW | 599 | |
TF4M | 24/12/2019 | 10:13 | 40m | CW | 599 | |
TF4M | 22/12/2019 | 14:12 | 40m | CW | 599 | |
TR8CA | 09/01/2020 | 18:01 | 20m | FT4 | 4 | -15 |
U1BD | 04/01/2020 | 20:45 | 40m | FT8 | -2 | -23 |
U1BD | 02/01/2020 | 12:13 | 17m | FT8 | 12 | -23 |
UA3ASJ | 02/01/2020 | 18:00 | 40m | FT8 | -4 | -17 |
UA3DTK | 02/01/2020 | 12:28 | 17m | FT8 | -3 | -14 |
UA3GDJ | 02/01/2020 | 06:48 | 40m | MFSK8 | -1 | -12 |
UA3IHJ | 04/01/2020 | 12:23 | 20m | FT4 | 6 | -14 |
UA3QNA | 04/01/2020 | 10:45 | 17m | FT8 | 8 | 0 |
UA3QUP | 04/01/2020 | 12:08 | 17m | FT8 | 12 | -8 |
UA3QUP | 02/01/2020 | 09:27 | 30m | FT8 | 6 | -15 |
UA4CDM | 05/01/2020 | 12:48 | 17m | FT8 | 2 | -16 |
UA4FEN | 05/01/2020 | 11:22 | 15m | FT8 | 6 | -3 |
UA4FEN | 02/01/2020 | 11:52 | 17m | FT8 | 9 | -5 |
UA4M | 23/12/2019 | 17:18 | 40m | CW | 599 | |
UA4M | 22/12/2019 | 14:12 | 40m | CW | 599 | |
UA6ADU | 05/01/2020 | 18:20 | 40m | FT8 | -10 | -15 |
UA6BCN | 03/01/2020 | 04:44 | 40m | FT8 | -1 | -12 |
UA6CET | 02/01/2020 | 12:21 | 17m | FT8 | -1 | |
UR3CFC | 04/01/2020 | 20:51 | 40m | FT8 | 0 | -19 |
UR3EO | 02/01/2020 | 10:20 | 30m | FT8 | -3 | -18 |
UR3IKX | 02/01/2020 | 12:08 | 17m | FT8 | -14 | -19 |
UR5IFP | 05/01/2020 | 12:15 | 17m | FT8 | -1 | -11 |
UR5WCA | 05/01/2020 | 11:03 | 20m | FT4 | -7 | -3 |
US4MD | 02/01/2020 | 10:45 | 20m | FT8 | -4 | -14 |
US7KC | 05/01/2020 | 11:08 | 20m | FT4 | 10 | |
UT4XU | 03/01/2020 | 06:23 | 40m | FT8 | 4 | -15 |
UT7IS | 03/01/2020 | 04:47 | 40m | FT8 | -10 | -14 |
UT9LI | 04/01/2020 | 12:38 | 17m | FT8 | 6 | -11 |
UV8IZ | 05/01/2020 | 12:27 | 17m | FT8 | 7 | -13 |
UX0UM | 02/01/2020 | 11:09 | 20m | FT8 | -3 | -7 |
UX8ZA | 02/01/2020 | 13:06 | 20m | FT4 | 4 | -12 |
UY7LA | 05/01/2020 | 12:16 | 17m | FT8 | 1 | 3 |
VE2SCA | 05/01/2020 | 16:48 | 20m | FT8 | -3 | -9 |
VE3XN | 05/01/2020 | 13:58 | 17m | FT8 | 7 | 0 |
W2QQ | 05/01/2020 | 16:11 | 20m | FT4 | 4 | |
W3LL | 10/01/2020 | 16:30 | 20m | FT4 | 13 | -7 |
W4DHE | 05/01/2020 | 16:09 | 20m | FT4 | 8 | |
WE9V | 10/01/2020 | 15:56 | 17m | FT8 | 1 | -5 |
YO4NF | 03/01/2020 | 12:07 | 30m | FT8 | -12 | -7 |
YO6PQE | 02/01/2020 | 17:58 | 40m | FT8 | -13 | -20 |
YO9HP | 02/01/2020 | 08:36 | 40m | FT8 | -3 | -13 |
YT2AAA | 02/01/2020 | 08:48 | 40m | FT8 | -1 | -2 |
YV6QD | 02/01/2020 | 12:56 | 20m | FT4 | -2 | -4 |
Vues : 0