Indicatif | Date | Heure | Bande | Mode | RST envoyé |
---|---|---|---|---|---|
2E0BPP | 20/12/2014 | 10:13 | 30m | PSK63 | 599 |
2E0GLD | 01/01/2015 | 12:04 | 40m | SSB | 59 |
2E0WJC | 13/12/2014 | 15:45 | 40m | PSK63 | 599 |
2I0ETW | 20/12/2014 | 16:04 | 40m | SSB | 59 |
2M0DEW | 20/12/2014 | 14:24 | 30m | PSK63 | 599 |
2M0DEW | 19/12/2014 | 08:35 | 40m | PSK63 | 599 |
2M0JVR | 28/12/2014 | 10:05 | 30m | PSK31 | 599 |
2M0JVR | 20/12/2014 | 13:07 | 30m | PSK63 | 599 |
2M0SMM | 20/12/2014 | 09:23 | 30m | PSK63 | 599 |
3B9FR | 24/12/2014 | 15:36 | 15m | SSB | 59 |
3DA0VV | 30/12/2014 | 17:26 | 20m | PSK63 | 599 |
4X1AJ | 21/12/2014 | 16:22 | 20m | PSK63 | 599 |
4Z4DX | 21/12/2014 | 12:18 | 15m | PSK63 | 599 |
4Z4DX | 21/12/2014 | 11:45 | 12m | PSK63 | 599 |
4Z5AV | 25/12/2014 | 18:02 | 40m | PSK63 | 599 |
5R8FL | 29/12/2014 | 14:04 | 15m | PSK63 | 599 |
6Y5/W8YCM | 24/12/2014 | 15:19 | 17m | SSB | 59 |
7X5RS | 21/12/2014 | 15:07 | 15m | SSB | 59 |
9A0YOTA | 21/12/2014 | 12:49 | 15m | SSB | 59 |
9A14P | 21/12/2014 | 16:04 | 20m | PSK63 | 599 |
9A1CBK | 21/12/2014 | 16:01 | 20m | PSK63 | 599 |
9A1R | 11/12/2014 | 23:21 | 80m | PSK63 | 599 |
9A2AA | 21/12/2014 | 11:56 | 17m | CW | 529 |
9A2NA | 14/12/2014 | 09:06 | 40m | SSB | 59 |
9A2UB | 21/12/2014 | 15:53 | 20m | PSK63 | 599 |
9A3DPB | 14/12/2014 | 15:57 | 20m | SSB | 59 |
9A4MF | 21/12/2014 | 13:02 | 17m | CW | 539 |
9A5BES | 21/12/2014 | 17:07 | 40m | PSK63 | 599 |
9A5N | 20/12/2014 | 12:43 | 30m | PSK63 | 599 |
9A9TT | 20/12/2014 | 11:21 | 20m | PSK63 | 599 |
9H5DX | 27/12/2014 | 13:14 | 15m | SSB | 59 |
9H5DX | 14/12/2014 | 16:21 | 20m | SSB | 59 |
9H5II | 21/12/2014 | 14:08 | 15m | SSB | 59 |
9K2AO | 14/12/2014 | 16:12 | 20m | SSB | 59 |
9K2IC | 14/12/2014 | 16:03 | 20m | SSB | 59 |
A61E | 27/12/2014 | 10:29 | 10m | RTTY | 599 |
A61SM | 27/12/2014 | 13:07 | 15m | SSB | 59 |
A93LT | 21/12/2014 | 15:34 | 20m | PSK63 | 599 |
AA1VX | 21/12/2014 | 13:39 | 15m | SSB | 59 |
AB3OG | 21/12/2014 | 13:25 | 15m | SSB | 59 |
AB3WF | 26/12/2014 | 15:08 | 10m | PSK31 | 599 |
AB8RL | 21/12/2014 | 13:46 | 15m | SSB | 59 |
AD4AA | 21/12/2014 | 14:36 | 15m | SSB | 59 |
AD4RE | 26/12/2014 | 15:01 | 10m | PSK31 | 599 |
AJ4TF | 31/12/2014 | 15:02 | 15m | PSK63 | 599 |
CE2SQE | 21/12/2014 | 13:00 | 15m | SSB | 59 |
CM2AME | 19/12/2014 | 14:44 | 10m | PSK63 | 599 |
CM8IH | 19/12/2014 | 14:57 | 10m | PSK63 | 599 |
CO2XK | 29/12/2014 | 16:32 | 15m | PSK63 | 599 |
CO8LY | 21/12/2014 | 13:04 | 15m | SSB | 59 |
CS7AFP | 21/12/2014 | 15:25 | 15m | SSB | 59 |
CT1ECB | 21/12/2014 | 15:26 | 15m | SSB | 59 |
CT1EFB | 21/12/2014 | 15:02 | 15m | SSB | 59 |
CT1FIU | 20/12/2014 | 17:35 | 30m | PSK63 | 599 |
CT1FPY/P | 26/12/2014 | 13:54 | 15m | PSK63 | 599 |
CT2FPY/P | 26/12/2014 | 13:41 | 15m | PSK63 | 599 |
DA0RMV | 13/12/2014 | 16:08 | 40m | PSK125 | 599 |
DB7QE | 19/12/2014 | 19:27 | 30m | PSK31 | 599 |
DB8ZQ/QRP | 19/12/2014 | 15:19 | 30m | PSK31 | 599 |
DC1MUC | 31/12/2014 | 15:28 | 15m | PSK63 | 599 |
DC8TS | 20/12/2014 | 13:10 | 30m | PSK63 | 599 |
DD1UN | 27/12/2014 | 14:32 | 30m | PSK31 | 599 |
DD1UN | 13/12/2014 | 00:40 | 40m | PSK63 | 599 |
DD1UN | 13/12/2014 | 00:07 | 80m | PSK63 | 599 |
DD6PS | 12/12/2014 | 14:55 | 40m | SSB | 59 |
DD9QD | 19/12/2014 | 08:47 | 40m | PSK63 | 599 |
DF1SD | 01/01/2015 | 16:22 | 40m | PSK63 | 599 |
DF1WR | 14/12/2014 | 09:48 | 40m | SSB | 59 |
DF2WF | 26/12/2014 | 12:38 | 40m | PSK63 | 599 |
DF3YG | 26/12/2014 | 12:36 | 40m | PSK63 | 599 |
DF400SJA | 20/12/2014 | 15:01 | 30m | PSK63 | 599 |
DF5QC | 28/12/2014 | 11:16 | 30m | CW | 549 |
DF8KS | 30/12/2014 | 22:08 | 80m | PSK63 | 599 |
DF9NX | 23/12/2014 | 23:23 | 80m | PSK63 | 599 |
DF9NX | 19/12/2014 | 20:34 | 40m | PSK31 | 599 |
DF9PE | 13/12/2014 | 12:14 | 40m | SSB | 59 |
DG0CG | 26/12/2014 | 21:07 | 80m | PSK31 | 599 |
DG1DUG | 12/12/2014 | 22:27 | 80m | PSK63 | 599 |
DG1RYC | 14/12/2014 | 09:13 | 40m | SSB | 59 |
DG2GAW | 26/12/2014 | 22:21 | 80m | PSK63 | 599 |
DG3ABZ | 19/12/2014 | 19:37 | 30m | PSK31 | 599 |
DG3AWN | 20/12/2014 | 09:35 | 30m | PSK63 | 599 |
DG3LSM/P | 21/12/2014 | 08:49 | 30m | CW | 519 |
DG4OBY | 27/12/2014 | 14:37 | 30m | PSK31 | 599 |
DG6SYL | 13/12/2014 | 16:03 | 40m | PSK125 | 599 |
DG7NY | 28/12/2014 | 10:11 | 30m | PSK31 | 599 |
DG9LBD | 20/12/2014 | 09:38 | 30m | PSK63 | 599 |
DH0VB | 13/12/2014 | 16:14 | 40m | PSK125 | 599 |
DH1AKG | 20/12/2014 | 12:33 | 30m | PSK63 | 599 |
DH1AKG | 19/12/2014 | 15:05 | 30m | PSK31 | 599 |
DH3KM | 20/12/2014 | 08:46 | 30m | PSK63 | 599 |
DH4JU | 21/12/2014 | 09:55 | 40m | SSB | 59 |
DH5RUM | 13/12/2014 | 17:15 | 40m | PSK63 | 599 |
DH7KG | 13/12/2014 | 12:00 | 40m | SSB | 59 |
DH7RD | 14/12/2014 | 09:57 | 40m | SSB | 59 |
DJ0PM | 13/12/2014 | 10:26 | 30m | CW | 539 |
DJ1IJ | 27/12/2014 | 13:56 | 30m | PSK31 | 599 |
DJ1KJ | 20/12/2014 | 09:58 | 30m | CW | 539 |
DJ1QL | 01/01/2015 | 14:23 | 40m | PSK63 | 599 |
DJ1QL | 28/12/2014 | 09:52 | 30m | PSK31 | 599 |
DJ1WK | 14/12/2014 | 09:11 | 40m | SSB | 59 |
DJ4PY | 13/12/2014 | 15:42 | 40m | PSK63 | 599 |
DJ5AA | 21/12/2014 | 09:20 | 30m | CW | 529 |
DJ6CV | 13/12/2014 | 15:33 | 40m | PSK63 | 599 |
DJ6NI | 24/12/2014 | 15:12 | 40m | SSB | 59 |
DJ7XB | 13/12/2014 | 16:07 | 40m | PSK125 | 599 |
DK0AT | 24/12/2014 | 10:51 | 40m | SSB | 59 |
DK1AQ | 13/12/2014 | 16:53 | 40m | PSK63 | 599 |
DK1FG | 31/12/2014 | 15:57 | 2m | SSB | 55 |
DK1MBY | 19/12/2014 | 20:38 | 40m | PSK31 | 599 |
DK2AJ | 20/12/2014 | 11:32 | 20m | PSK63 | 599 |
DK2AJ | 20/12/2014 | 09:19 | 30m | PSK63 | 599 |
DK2AY | 24/12/2014 | 10:31 | 40m | SSB | 59 |
DK2BH | 01/01/2015 | 12:13 | 40m | SSB | 59 |
DK2BSN | 20/12/2014 | 09:41 | 30m | CW | 519 |
DK2CB | 27/12/2014 | 16:50 | 40m | PSK63 | 599 |
DK3GP | 20/12/2014 | 18:43 | 30m | CW | 519 |
DK3HJ | 20/12/2014 | 09:42 | 30m | PSK63 | 599 |
DK3PZ | 13/12/2014 | 16:32 | 40m | PSK63 | 599 |
DK3WL | 30/12/2014 | 22:25 | 80m | PSK63 | 599 |
DK4CJ | 12/12/2014 | 22:43 | 80m | PSK63 | 599 |
DK5AF | 21/12/2014 | 10:55 | 40m | SSB | 59 |
DK5JR | 30/12/2014 | 22:21 | 80m | PSK63 | 599 |
DK5MJ | 20/12/2014 | 15:08 | 30m | PSK63 | 599 |
DK5UR | 12/12/2014 | 13:30 | 40m | PSK63 | 599 |
DK6AR | 19/12/2014 | 15:13 | 30m | PSK31 | 599 |
DK7OM | 13/12/2014 | 16:01 | 40m | PSK125 | 599 |
DK7OM | 13/12/2014 | 15:50 | 40m | PSK63 | 599 |
DK8AW | 14/12/2014 | 09:14 | 40m | SSB | 59 |
DK8CX | 14/12/2014 | 17:39 | 40m | PSK63 | 599 |
DK8NW | 27/12/2014 | 14:12 | 30m | PSK31 | 599 |
DL/F4GFT | 19/12/2014 | 08:59 | 40m | PSK63 | 599 |
DL0PF | 13/12/2014 | 12:11 | 40m | SSB | 59 |
DL1BBO | 20/12/2014 | 13:38 | 30m | PSK63 | 599 |
DL1BBR | 20/12/2014 | 15:43 | 30m | PSK63 | 599 |
DL1DQR | 27/12/2014 | 14:30 | 30m | PSK31 | 599 |
DL1EF | 13/12/2014 | 11:22 | 40m | SSB | 59 |
DL1HUF | 12/12/2014 | 22:37 | 80m | PSK63 | 599 |
DL1KFS | 01/01/2015 | 16:16 | 2m | SSB | 55 |
DL1LQR | 13/12/2014 | 16:20 | 40m | PSK125 | 599 |
DL1MIL | 26/12/2014 | 12:44 | 40m | PSK63 | 599 |
DL1NDY | 12/12/2014 | 14:58 | 40m | SSB | 59 |
DL1RPR | 01/01/2015 | 16:42 | 40m | PSK63 | 599 |
DL1RPR | 26/12/2014 | 22:28 | 80m | PSK63 | 599 |
DL1SWB | 26/12/2014 | 17:23 | 30m | PSK31 | 599 |
DL1TLA | 27/12/2014 | 15:51 | 30m | PSK31 | 599 |
DL1VBO | 28/12/2014 | 08:46 | 30m | PSK31 | 599 |
DL1YDX | 29/12/2014 | 16:44 | 15m | PSK63 | 599 |
DL2ARG | 27/12/2014 | 15:19 | 30m | PSK31 | 599 |
DL2BQV | 27/12/2014 | 15:22 | 30m | PSK31 | 599 |
DL2DRM | 20/12/2014 | 18:36 | 30m | CW | 419 |
DL2HSK | 19/12/2014 | 19:21 | 30m | PSK31 | 599 |
DL2IAD | 27/12/2014 | 16:28 | 40m | PSK63 | 599 |
DL2JLB | 26/12/2014 | 22:14 | 80m | PSK63 | 599 |
DL2JX | 14/12/2014 | 09:41 | 40m | SSB | 59 |
DL2KUQ | 14/12/2014 | 17:30 | 40m | PSK63 | 599 |
DL2NYC | 01/01/2015 | 16:43 | 40m | PSK63 | 599 |
DL2OCE | 26/12/2014 | 21:24 | 80m | PSK31 | 599 |
DL2OCE | 11/12/2014 | 23:34 | 80m | PSK63 | 599 |
DL2RZG | 21/12/2014 | 09:42 | 30m | CW | 519 |
DL2SCH | 24/12/2014 | 09:18 | 30m | PSK31 | 599 |
DL2SWB | 27/12/2014 | 09:26 | 30m | CW | 539 |
DL2SWU | 20/12/2014 | 18:31 | 30m | CW | 519 |
DL3APJ | 01/01/2015 | 16:13 | 40m | PSK63 | 599 |
DL3APM | 21/12/2014 | 09:30 | 40m | PSK63 | 599 |
DL3HWO | 14/12/2014 | 08:57 | 40m | SSB | 59 |
DL3SB | 14/12/2014 | 09:07 | 40m | SSB | 59 |
DL4BCD | 27/12/2014 | 09:10 | 30m | CW | 559 |
DL4CW | 01/01/2015 | 12:11 | 30m | CW | 559 |
DL4FBZ | 24/12/2014 | 13:11 | 20m | PSK63 | 599 |
DL4HTK | 26/12/2014 | 22:11 | 80m | PSK63 | 599 |
DL4MBY | 27/12/2014 | 13:44 | 30m | PSK31 | 599 |
DL4UP | 31/12/2014 | 14:04 | 40m | PSK63 | 599 |
DL5CJ | 31/12/2014 | 14:30 | 12m | PSK63 | 599 |
DL5GBP | 20/12/2014 | 12:58 | 30m | PSK63 | 599 |
DL5JH | 24/12/2014 | 06:12 | 40m | PSK63 | 599 |
DL5SD | 14/12/2014 | 19:41 | 40m | PSK63 | 599 |
DL5WF | 27/12/2014 | 16:08 | 30m | PSK31 | 599 |
DL6AST | 27/12/2014 | 14:05 | 30m | CW | 539 |
DL6BEN | 20/12/2014 | 13:37 | 30m | PSK63 | 599 |
DL6CMF | 19/12/2014 | 15:43 | 30m | PSK31 | 599 |
DL6GCE | 13/12/2014 | 17:10 | 40m | PSK63 | 599 |
DL6NWA | 21/12/2014 | 09:40 | 40m | PSK63 | 599 |
DL6UCK | 19/12/2014 | 08:54 | 40m | PSK63 | 599 |
DL6UMF | 27/12/2014 | 16:43 | 40m | PSK63 | 599 |
DL6VZ | 01/01/2015 | 11:59 | 40m | SSB | 59 |
DL7ACA | 19/12/2014 | 19:08 | 30m | PSK31 | 599 |
DL7BGW | 31/12/2014 | 13:39 | 20m | PSK63 | 599 |
DL7BGW | 31/12/2014 | 13:36 | 20m | PSK31 | 599 |
DL7MAL | 13/12/2014 | 12:12 | 40m | SSB | 59 |
DL7OA | 26/12/2014 | 17:27 | 30m | PSK31 | 599 |
DL7RST | 28/12/2014 | 09:40 | 30m | PSK31 | 599 |
DL7UAB | 26/12/2014 | 16:57 | 30m | PSK31 | 599 |
DL7UKA | 20/12/2014 | 09:12 | 30m | PSK63 | 599 |
DL8LRZ | 31/12/2014 | 14:00 | 40m | PSK63 | 599 |
DL8OL | 28/12/2014 | 08:59 | 30m | PSK31 | 599 |
DL8PT | 28/12/2014 | 10:31 | 30m | PSK31 | 599 |
DL8QS | 20/12/2014 | 10:12 | 30m | CW | 559 |
DL8UFO | 13/12/2014 | 15:47 | 40m | PSK63 | 599 |
DL8VX | 24/12/2014 | 10:53 | 40m | SSB | 59 |
DL8WKR | 01/01/2015 | 12:25 | 30m | CW | 419 |
DL9IM | 20/12/2014 | 08:37 | 30m | PSK63 | 599 |
DL9NO | 27/12/2014 | 14:23 | 40m | PSK63 | 599 |
DL9OZ | 20/12/2014 | 10:18 | 30m | CW | 549 |
DL-SWL/DE1PCE | 29/12/2014 | 16:18 | 15m | PSK63 | 599 |
DL-SWL/DE1PCE | 26/12/2014 | 09:15 | 10m | PSK31 | 599 |
DL-SWL/DE1PCE | 20/12/2014 | 12:27 | 30m | PSK63 | 599 |
DM1AOK | 24/12/2014 | 12:59 | 20m | PSK63 | 599 |
DM1OK | 21/12/2014 | 09:14 | 40m | PSK63 | 599 |
DM1RTZ | 23/12/2014 | 23:13 | 80m | PSK63 | 599 |
DM2DLG | 27/12/2014 | 16:31 | 40m | PSK63 | 599 |
DM2TN | 12/12/2014 | 22:28 | 80m | PSK63 | 599 |
DM3XIF | 01/01/2015 | 14:55 | 20m | PSK63 | 599 |
DM4ZPJ | 19/12/2014 | 08:24 | 40m | PSK63 | 599 |
DM5JL | 24/12/2014 | 12:56 | 20m | PSK63 | 599 |
DO1EW | 29/12/2014 | 14:22 | 15m | PSK63 | 599 |
DO1EWT | 29/12/2014 | 14:11 | 15m | PSK63 | 599 |
DO1FMI | 26/12/2014 | 22:03 | 80m | PSK63 | 599 |
DO1JGÂ? | 29/12/2014 | 16:18 | 15m | PSK63 | 599 |
DO1JPG | 11/12/2014 | 23:31 | 80m | PSK63 | 599 |
DO1WGK | 13/12/2014 | 00:09 | 80m | PSK63 | 599 |
DO2JHE | 26/12/2014 | 22:44 | 80m | PSK63 | 599 |
DO5HVO | 12/12/2014 | 22:30 | 80m | PSK63 | 599 |
DO6NC | 13/12/2014 | 00:14 | 80m | PSK63 | 599 |
DO8ABS | 11/12/2014 | 23:00 | 80m | PSK63 | 599 |
E74DO | 29/12/2014 | 14:57 | 15m | PSK63 | 599 |
E74RO | 24/12/2014 | 07:07 | 40m | PSK63 | 599 |
EA1AL | 20/12/2014 | 07:59 | 30m | PSK31 | 599 |
EA1ARJ | 13/12/2014 | 12:00 | 40m | SSB | 59 |
EA1CHG | 26/12/2014 | 22:16 | 80m | PSK63 | 599 |
EA1DTR | 28/12/2014 | 10:01 | 30m | PSK31 | 599 |
EA1IPH | 01/01/2015 | 14:39 | 20m | PSK63 | 599 |
EA1MU | 14/12/2014 | 20:48 | 40m | PSK63 | 599 |
EA1WM | 19/12/2014 | 10:43 | 40m | SSB | 59 |
EA2CJA | 01/01/2015 | 12:28 | 30m | CW | 539 |
EA2CJA | 20/12/2014 | 11:30 | 20m | PSK63 | 599 |
EA2CJA | 13/12/2014 | 11:09 | 40m | SSB | 59 |
EA2CSJ | 14/12/2014 | 20:16 | 40m | PSK63 | 599 |
EA2SS | 25/12/2014 | 17:18 | 20m | PSK63 | 599 |
EA2SS | 19/12/2014 | 20:19 | 30m | PSK31 | 599 |
EA3ACD | 27/12/2014 | 14:24 | 30m | PSK31 | 599 |
EA3AG | 21/12/2014 | 09:50 | 40m | SSB | 59 |
EA3AID | 20/12/2014 | 13:01 | 30m | PSK63 | 599 |
EA3ATJ | 27/12/2014 | 09:58 | 20m | PSK63 | 599 |
EA3ATJ | 13/12/2014 | 18:25 | 40m | PSK63 | 599 |
EA3CV | 14/12/2014 | 09:13 | 40m | SSB | 59 |
EA3FN | 21/12/2014 | 09:18 | 40m | PSK63 | 599 |
EA3GHZ | 01/01/2015 | 12:16 | 30m | CW | 539 |
EA3LX | 14/12/2014 | 20:18 | 40m | PSK63 | 599 |
EA3UV | 25/12/2014 | 17:50 | 40m | PSK63 | 599 |
EA3ZE | 13/12/2014 | 12:03 | 40m | SSB | 59 |
EA4FTP | 14/12/2014 | 17:02 | 20m | PSK63 | 599 |
EA4PD | 14/12/2014 | 19:50 | 40m | PSK63 | 599 |
EA4YT | 14/12/2014 | 16:43 | 20m | SSB | 59 |
EA5FD | 26/12/2014 | 13:24 | 15m | PSK63 | 599 |
EA5FWW | 14/12/2014 | 16:15 | 20m | SSB | 59 |
EA5HXT | 21/12/2014 | 16:54 | 20m | PSK63 | 599 |
EA5IIE | 19/12/2014 | 20:07 | 30m | PSK31 | 599 |
EA7FUW | 29/12/2014 | 15:46 | 15m | PSK63 | 599 |
EA7GTJ | 19/12/2014 | 08:29 | 40m | PSK63 | 599 |
EA7HGX | 19/12/2014 | 08:51 | 40m | PSK63 | 599 |
EA7HGX | 19/12/2014 | 08:46 | 40m | PSK63 | 599 |
EA7IVE | 20/12/2014 | 13:18 | 30m | PSK63 | 599 |
EA7JTP | 13/12/2014 | 00:50 | 40m | PSK63 | 599 |
EA7KO | 12/12/2014 | 00:08 | 40m | PSK63 | 599 |
EA8/PA3LEO | 27/12/2014 | 10:21 | 10m | RTTY | 599 |
EB1RJ | 20/12/2014 | 10:01 | 30m | PSK63 | 599 |
EB2DYG | 12/12/2014 | 22:32 | 80m | PSK63 | 599 |
EB5CUZ | 13/12/2014 | 18:21 | 40m | PSK63 | 599 |
EB5DZC | 20/12/2014 | 10:07 | 30m | PSK63 | 599 |
EB5DZC | 13/12/2014 | 18:16 | 40m | PSK63 | 599 |
EB7NO | 19/12/2014 | 19:12 | 30m | PSK31 | 599 |
EC3TS | 20/12/2014 | 10:17 | 30m | PSK63 | 599 |
EI30T | 11/12/2014 | 23:15 | 80m | PSK63 | 599 |
EI5EN/P | 27/12/2014 | 13:54 | 30m | CW | 419 |
ER2RM | 01/01/2015 | 15:27 | 20m | PSK63 | 599 |
ER3MM | 25/12/2014 | 18:04 | 40m | PSK63 | 599 |
ER5DX | 27/12/2014 | 09:23 | 10m | PSK63 | 599 |
ER5DX | 14/12/2014 | 20:00 | 40m | PSK63 | 599 |
ES0OU | 26/12/2014 | 13:46 | 15m | PSK63 | 599 |
ES3BR | 28/12/2014 | 13:39 | 15m | PSK31 | 599 |
ES3BR | 26/12/2014 | 17:00 | 30m | PSK31 | 599 |
ES3BR | 13/12/2014 | 18:11 | 40m | PSK63 | 599 |
ES3RFL | 26/12/2014 | 10:41 | 10m | PSK31 | 599 |
ES3RM | 19/12/2014 | 15:24 | 30m | PSK31 | 599 |
ES3RM | 14/12/2014 | 17:28 | 40m | PSK63 | 599 |
ES3ROG | 20/12/2014 | 08:35 | 30m | PSK63 | 599 |
ES4MM | 20/12/2014 | 07:43 | 20m | PSK63 | 599 |
ES4MM | 19/12/2014 | 16:33 | 30m | PSK31 | 599 |
ES5QA | 27/12/2014 | 09:26 | 10m | PSK63 | 599 |
ES5QA | 25/12/2014 | 14:39 | 20m | PSK63 | 599 |
EU4AC | 27/12/2014 | 12:57 | 15m | PSK63 | 599 |
EU7SH | 26/12/2014 | 09:46 | 12m | PSK31 | 599 |
EU7SH | 26/12/2014 | 09:04 | 10m | PSK31 | 599 |
EW4TT | 26/12/2014 | 08:53 | 10m | PSK31 | 599 |
EW4TT | 21/12/2014 | 12:09 | 15m | PSK63 | 599 |
EW4TT | 19/12/2014 | 07:16 | 20m | PSK63 | 599 |
EW6DM | 12/12/2014 | 13:57 | 40m | PSK63 | 599 |
EW6FW | 12/12/2014 | 23:27 | 80m | PSK63 | 599 |
EW8AX | 28/12/2014 | 14:01 | 15m | PSK31 | 599 |
EW8AX | 12/12/2014 | 23:08 | 80m | PSK63 | 599 |
EW8CG | 01/01/2015 | 15:09 | 40m | PSK63 | 599 |
EW8CG | 01/01/2015 | 15:08 | 20m | PSK63 | 599 |
EW8CM | 19/12/2014 | 14:11 | 20m | PSK63 | 599 |
EW8OW | 28/12/2014 | 13:19 | 15m | PSK31 | 599 |
EW8OW | 13/12/2014 | 16:30 | 40m | PSK125 | 599 |
EX/HB9DUR | 27/12/2014 | 13:06 | 15m | SSB | 59 |
F0DMU | 31/12/2014 | 16:19 | 2m | SSB | 55 |
F0ETQ | 25/12/2014 | 14:41 | 20m | PSK63 | 599 |
F0FIG | 01/01/2015 | 09:36 | 2m | SSB | 55 |
F0FIG | 31/12/2014 | 09:37 | 2m | SSB | 56 |
F0FOE | 31/12/2014 | 16:13 | 2m | SSB | 59 |
F0FVK | 31/12/2014 | 22:55 | 2m | SSB | 59 |
F1ADG | 21/12/2014 | 10:16 | 40m | SSB | 59 |
F1AKX | 19/12/2014 | 08:49 | 40m | PSK63 | 599 |
F1ATR | 21/12/2014 | 10:38 | 40m | SSB | 59 |
F1BAC/P | 14/12/2014 | 10:06 | 40m | SSB | 59 |
F1BHB | 19/12/2014 | 10:35 | 10m | PSK31 | 599 |
F1BNT | 12/12/2014 | 15:36 | 40m | SSB | 59 |
F1BQM | 19/12/2014 | 10:48 | 40m | SSB | 59 |
F1COK | 13/12/2014 | 10:26 | 40m | SSB | 59 |
F1CXW/P | 31/12/2014 | 16:11 | 2m | SSB | 57 |
F1DJW | 19/12/2014 | 10:36 | 40m | SSB | 59 |
F1DNG | 13/12/2014 | 11:58 | 40m | SSB | 59 |
F1DWF | 24/12/2014 | 10:28 | 40m | SSB | 59 |
F1DXM | 13/12/2014 | 11:23 | 40m | SSB | 59 |
F1EEH | 20/12/2014 | 16:46 | 40m | SSB | 59 |
F1EEH | 13/12/2014 | 12:22 | 40m | SSB | 59 |
F1ELA | 24/12/2014 | 10:24 | 40m | SSB | 59 |
F1EYB | 12/12/2014 | 16:05 | 40m | SSB | 59 |
F1GMB | 24/12/2014 | 15:02 | 40m | SSB | 59 |
F1GWJ | 13/12/2014 | 11:39 | 40m | SSB | 59 |
F1GZH | 24/12/2014 | 15:08 | 40m | SSB | 59 |
F1HAO | 24/12/2014 | 10:06 | 40m | SSB | 59 |
F1HP | 19/12/2014 | 08:30 | 40m | PSK63 | 599 |
F1HSW | 24/12/2014 | 11:07 | 40m | SSB | 59 |
F1ICS | 19/12/2014 | 10:28 | 40m | SSB | 59 |
F1IHL | 21/12/2014 | 10:49 | 40m | SSB | 59 |
F1IZC | 14/12/2014 | 10:08 | 40m | SSB | 59 |
F1LXL | 21/12/2014 | 10:56 | 40m | SSB | 59 |
F1NNE | 12/12/2014 | 15:16 | 40m | SSB | 59 |
F1NRD | 24/12/2014 | 15:07 | 40m | SSB | 59 |
F1ORJ | 21/12/2014 | 10:44 | 40m | SSB | 59 |
F1ORY | 12/12/2014 | 15:36 | 40m | SSB | 59 |
F1PHB | 19/12/2014 | 11:02 | 40m | SSB | 59 |
F1PIV | 20/12/2014 | 16:39 | 40m | SSB | 59 |
F1PSH | 14/12/2014 | 16:46 | 20m | SSB | 59 |
F1RCH | 21/12/2014 | 15:47 | 20m | PSK63 | 599 |
F1RXN | 21/12/2014 | 10:13 | 40m | SSB | 59 |
F1SLM | 01/01/2015 | 10:18 | 40m | PSK63 | 599 |
F1SQK | 20/12/2014 | 16:41 | 40m | SSB | 59 |
F1SUN | 14/12/2014 | 09:22 | 40m | SSB | 59 |
F1SUP | 24/12/2014 | 11:05 | 40m | SSB | 59 |
F1UFX | 31/12/2014 | 17:14 | 2m | SSB | 59 |
F1UIJ | 12/12/2014 | 14:50 | 40m | SSB | 59 |
F1UMO | 26/12/2014 | 13:52 | 15m | PSK63 | 599 |
F2LG | 14/12/2014 | 10:05 | 40m | SSB | 59 |
F2LV | 21/12/2014 | 10:08 | 40m | SSB | 59 |
F3VX | 13/12/2014 | 11:18 | 40m | SSB | 59 |
F4ABZ | 21/12/2014 | 10:43 | 40m | SSB | 59 |
F4ACM | 13/12/2014 | 10:47 | 40m | SSB | 59 |
F4AES | 21/12/2014 | 11:07 | 40m | SSB | 59 |
F4AFE | 13/12/2014 | 11:00 | 40m | SSB | 59 |
F4AHJ | 19/12/2014 | 19:55 | 30m | PSK31 | 599 |
F4AHP | 14/12/2014 | 10:02 | 40m | SSB | 59 |
F4ALP | 31/12/2014 | 09:00 | 2m | SSB | 55 |
F4ALP | 19/12/2014 | 09:41 | 40m | SSB | 59 |
F4AQG | 14/12/2014 | 09:56 | 40m | SSB | 59 |
F4ASA | 19/12/2014 | 14:29 | 10m | PSK31 | 599 |
F4ASA | 14/12/2014 | 09:28 | 40m | SSB | 59 |
F4AVA | 12/12/2014 | 14:25 | 40m | SSB | 59 |
F4AZF | 24/12/2014 | 10:17 | 40m | SSB | 59 |
F4BCG | 01/01/2015 | 22:45 | 2m | SSB | 59 |
F4BKT | 20/12/2014 | 10:30 | 30m | PSK63 | 599 |
F4BKT | 19/12/2014 | 10:13 | 40m | SSB | 59 |
F4BUV | 21/12/2014 | 10:54 | 40m | SSB | 59 |
F4BUX | 31/12/2014 | 17:22 | 2m | SSB | 59 |
F4BVO/M | 13/12/2014 | 12:25 | 40m | SSB | 59 |
F4BYA | 14/12/2014 | 10:04 | 40m | SSB | 59 |
F4BYB | 12/12/2014 | 15:37 | 40m | SSB | 59 |
F4CGQ | 13/12/2014 | 11:02 | 40m | SSB | 59 |
F4CQR | 14/12/2014 | 10:00 | 40m | SSB | 59 |
F4CTJ | 14/12/2014 | 09:01 | 40m | SSB | 59 |
F4CUI | 13/12/2014 | 11:06 | 40m | SSB | 59 |
F4CUO | 25/12/2014 | 18:06 | 40m | PSK63 | 599 |
F4CVA | 14/12/2014 | 09:20 | 40m | SSB | 59 |
F4CYL | 21/12/2014 | 10:26 | 40m | SSB | 59 |
F4CZE | 13/12/2014 | 12:26 | 40m | SSB | 59 |
F4DDK | 14/12/2014 | 10:16 | 40m | SSB | 59 |
F4DEU | 19/12/2014 | 10:03 | 40m | SSB | 59 |
