Indicatif | Date | Heure | Bande | Mode | RST envoyé | RST reçu |
---|---|---|---|---|---|---|
2012L | 18/08/2012 | 16:30 | 2m | SSB | 59 | 59 |
2E0BXA | 11/08/2012 | 22:19 | 20m | SSB | 59 | 59 |
2E0CRD | 18/08/2012 | 20:51 | 40m | SSB | 59 | 59 |
2O0UKD | 18/08/2012 | 20:07 | 40m | SSB | 59 | 59 |
4X4FR | 18/08/2012 | 15:29 | 12m | SSB | 59 | 59 |
4X4WH | 12/08/2012 | 00:40 | 20m | SSB | 59 | 59 |
7W5OI | 11/08/2012 | 19:50 | 20m | SSB | 59 | 59 |
7XWPL | 11/08/2012 | 22:30 | 20m | SSB | 59 | 59 |
9A202AA | 11/08/2012 | 14:15 | 20m | SSB | 59 | 59 |
9A2AA | 18/08/2012 | 11:30 | 20m | SSB | 59 | 59 |
9A3IW | 18/08/2012 | 11:25 | 20m | SSB | 59 | 59 |
9A3JB | 18/08/2012 | 11:24 | 20m | SSB | 59 | 59 |
9A5DDT | 11/08/2012 | 17:44 | 20m | SSB | 59 | 59 |
9A6DR | 19/08/2012 | 06:20 | 40m | SSB | 59 | 59 |
9A7DA | 11/08/2012 | 18:08 | 20m | SSB | 59 | 59 |
9A7JCY | 11/08/2012 | 14:20 | 20m | SSB | 59 | 59 |
AA1VX | 11/08/2012 | 22:48 | 20m | SSB | 59 | 59 |
AA8M | 11/08/2012 | 22:49 | 20m | SSB | 59 | 59 |
AE9DX | 11/08/2012 | 18:13 | 15m | SSB | 59 | 59 |
AJ1FM/M | 12/08/2012 | 00:47 | 20m | SSB | 59 | 59 |
CE3YG | 18/08/2012 | 22:46 | 20m | SSB | 59 | 59 |
CN2YZ | 11/08/2012 | 21:58 | 40m | SSB | 59 | 59 |
CN8DD | 18/08/2012 | 22:50 | 20m | SSB | 59 | 59 |
CR9DBC | 11/08/2012 | 22:01 | 20m | SSB | 59 | 59 |
CS1AAM/P | 11/08/2012 | 14:10 | 20m | SSB | 59 | 59 |
CT1AR | 11/08/2012 | 13:51 | 20m | SSB | 59 | 59 |
CT7ABG/P | 12/08/2012 | 10:00 | 20m | SSB | 59 | 59 |
DB8BG | 19/08/2012 | 10:51 | 40m | SSB | 59 | 59 |
DC1YB | 19/08/2012 | 06:34 | 40m | SSB | 59 | 59 |
DC9ZG | 18/08/2012 | 20:47 | 40m | SSB | 59 | 59 |
DD2VO | 11/08/2012 | 20:47 | 40m | SSB | 59 | 59 |
DD8SM | 12/08/2012 | 10:24 | 20m | SSB | 59 | 59 |
DF1IAQ | 11/08/2012 | 20:22 | 40m | SSB | 59 | 59 |
DF1LEO | 18/08/2012 | 21:04 | 40m | SSB | 59 | 59 |
DF2NS | 18/08/2012 | 15:00 | 20m | SSB | 59 | 59 |
DF3UM | 12/08/2012 | 13:27 | 40m | SSB | 59 | 59 |
DG3MFA | 18/08/2012 | 11:14 | 20m | SSB | 59 | 59 |
DG3SBJ | 19/08/2012 | 11:09 | 40m | SSB | 59 | 59 |
DG3YKN | 18/08/2012 | 14:00 | 20m | SSB | 59 | 59 |
DG6DAF | 12/08/2012 | 10:17 | 20m | SSB | 59 | 59 |
DH3JZ | 11/08/2012 | 20:25 | 40m | SSB | 59 | 59 |
DJ0TF | 12/08/2012 | 09:51 | 20m | SSB | 59 | 59 |
DJ1ND | 12/08/2012 | 07:39 | 20m | SSB | 59 | 59 |
DJ1SD | 11/08/2012 | 20:29 | 40m | SSB | 59 | 59 |
DK0DAN/L | 18/08/2012 | 19:52 | 40m | SSB | 59 | 59 |
DK0DG | 11/08/2012 | 15:13 | 20m | SSB | 59 | 59 |
DK1FG | 19/08/2012 | 06:53 | 2m | SSB | 59 | 59 |
DK1MG | 18/08/2012 | 19:35 | 2m | SSB | 59 | 59 |
DK1VFA | 18/08/2012 | 20:46 | 40m | SSB | 59 | 59 |
DK2IX | 18/08/2012 | 20:45 | 40m | SSB | 59 | 59 |
DK4HH | 19/08/2012 | 11:12 | 40m | SSB | 59 | 59 |
DK5DR | 11/08/2012 | 16:46 | 40m | SSB | 59 | 59 |
DK5KN | 18/08/2012 | 10:05 | 40m | SSB | 59 | 59 |
DK8AW | 12/08/2012 | 09:47 | 20m | SSB | 59 | 59 |
DK8LG | 12/08/2012 | 07:20 | 20m | SSB | 59 | 59 |
DL0LPA | 18/08/2012 | 15:00 | 40m | SSB | 59 | 59 |
DL0NSW | 18/08/2012 | 16:05 | 40m | SSB | 59 | 59 |
DL150BH | 12/08/2012 | 09:51 | 20m | SSB | 59 | 59 |
DL1DRO | 12/08/2012 | 08:33 | 20m | SSB | 59 | 59 |
DL1EK | 12/08/2012 | 09:58 | 20m | SSB | 59 | 59 |
DL1HXB/MM | 18/08/2012 | 21:00 | 40m | SSB | 59 | 59 |
DL1MDU | 18/08/2012 | 20:15 | 40m | SSB | 59 | 59 |
DL1MDU | 12/08/2012 | 10:28 | 20m | SSB | 59 | 59 |
DL1NAX | 11/08/2012 | 20:54 | 40m | SSB | 59 | 59 |
DL2JX | 12/08/2012 | 09:53 | 20m | SSB | 59 | 59 |
DL2OM | 18/08/2012 | 19:57 | 2m | SSB | 59 | 59 |
DL2UQ | 19/08/2012 | 10:38 | 40m | SSB | 59 | 59 |
DL3BRA | 19/08/2012 | 06:37 | 40m | SSB | 59 | 59 |
DL3EA | 12/08/2012 | 09:57 | 20m | SSB | 59 | 59 |
DL4INA | 19/08/2012 | 10:53 | 40m | SSB | 59 | 59 |
DL5FBB | 19/08/2012 | 10:48 | 40m | SSB | 59 | 59 |
DL5MU | 18/08/2012 | 20:10 | 40m | SSB | 59 | 59 |
DL5SAM | 12/08/2012 | 10:08 | 20m | SSB | 59 | 59 |
DL6ATM | 18/08/2012 | 21:10 | 40m | SSB | 59 | 59 |
DL6ATM | 12/08/2012 | 10:30 | 20m | SSB | 59 | 59 |
DL6ATM | 11/08/2012 | 20:37 | 40m | SSB | 59 | 59 |
DL6NDW | 12/08/2012 | 10:41 | 20m | SSB | 59 | 59 |
DL7GW | 18/08/2012 | 20:47 | 40m | SSB | 59 | 59 |
DL7LM | 19/08/2012 | 11:11 | 40m | SSB | 59 | 59 |
DL7LM | 18/08/2012 | 15:02 | 20m | SSB | 59 | 59 |
DL8GAP | 12/08/2012 | 10:02 | 20m | SSB | 59 | 59 |
DL9GAU | 12/08/2012 | 07:26 | 20m | SSB | 59 | 59 |
DL9SAD | 19/08/2012 | 11:06 | 40m | SSB | 59 | 59 |
DM1DE | 19/08/2012 | 10:45 | 40m | SSB | 59 | 59 |
DM2FEH | 12/08/2012 | 10:36 | 20m | SSB | 59 | 59 |
DM5DX | 18/08/2012 | 11:16 | 20m | SSB | 59 | 59 |
DM7MA | 19/08/2012 | 10:40 | 40m | SSB | 59 | 59 |
DO1IJB | 11/08/2012 | 22:01 | 40m | SSB | 59 | 59 |
DO2BL | 18/08/2012 | 13:17 | 15m | SSB | 59 | 59 |
DO2NK | 18/08/2012 | 13:15 | 15m | SSB | 59 | 59 |
E71AR | 11/08/2012 | 19:33 | 20m | SSB | 59 | 59 |
EA1BDV | 18/08/2012 | 22:27 | 40m | SSB | 59 | 59 |
EA1BPA | 18/08/2012 | 20:50 | 40m | SSB | 59 | 59 |
EA1HFS | 12/08/2012 | 08:25 | 20m | SSB | 59 | 59 |
EA1HNW | 12/08/2012 | 08:05 | 20m | SSB | 59 | 59 |
EA1IFV | 11/08/2012 | 14:17 | 20m | SSB | 59 | 59 |
EA1IJE | 11/08/2012 | 17:46 | 20m | SSB | 59 | 59 |
EA1MX | 18/08/2012 | 23:00 | 2m | SSB | 59 | 59 |
EA2CTQ | 12/08/2012 | 09:50 | 20m | SSB | 59 | 59 |
EA2JJ | 12/08/2012 | 10:25 | 20m | SSB | 59 | 59 |
EA2KR | 18/08/2012 | 14:54 | 20m | SSB | 59 | 59 |
EA2TO/1 | 18/08/2012 | 22:15 | 2m | SSB | 59 | 59 |
EA3AWX | 11/08/2012 | 13:25 | 15m | SSB | 59 | 59 |
EA3CXG | 12/08/2012 | 02:03 | 40m | SSB | 59 | 59 |
EA3GYT | 11/08/2012 | 14:29 | 20m | SSB | 59 | 59 |
EA3HCL | 12/08/2012 | 08:36 | 20m | SSB | 59 | 59 |
EA5/DL2OBT | 18/08/2012 | 22:42 | 20m | SSB | 59 | 59 |
EA5DB | 11/08/2012 | 14:12 | 20m | SSB | 59 | 59 |
EA5HQJ | 12/08/2012 | 07:18 | 20m | SSB | 59 | 59 |
EA7EBL | 11/08/2012 | 17:21 | 20m | SSB | 59 | 59 |
EA7GTN | 11/08/2012 | 14:45 | 20m | SSB | 59 | 59 |
EA7ITL | 18/08/2012 | 11:07 | 20m | SSB | 59 | 59 |
EA7JBQ | 19/08/2012 | 06:31 | 40m | SSB | 59 | 59 |
EA8AWK | 11/08/2012 | 18:11 | 20m | SSB | 59 | 59 |
EA8CBV | 11/08/2012 | 14:30 | 20m | SSB | 59 | 59 |
EA8DAI | 11/08/2012 | 22:53 | 20m | SSB | 59 | 59 |
EB3WH | 18/08/2012 | 15:14 | 20m | SSB | 59 | 59 |
EC6AAE | 11/08/2012 | 21:50 | 40m | SSB | 59 | 59 |
ED1EPA | 11/08/2012 | 19:37 | 20m | SSB | 59 | 59 |
EI0LHL | 18/08/2012 | 15:43 | 17m | SSB | 59 | 59 |
EI2CL | 18/08/2012 | 19:33 | 40m | SSB | 59 | 59 |
EI2HW | 18/08/2012 | 17:42 | 40m | SSB | 59 | 59 |
EI5HV | 18/08/2012 | 20:55 | 40m | SSB | 59 | 59 |
EI7CC | 19/08/2012 | 10:55 | 40m | SSB | 59 | 59 |
EI8HL | 18/08/2012 | 20:12 | 40m | SSB | 59 | 59 |
EI8JB | 12/08/2012 | 08:08 | 20m | SSB | 59 | 59 |
EI9GLB | 12/08/2012 | 10:33 | 20m | SSB | 59 | 59 |
F/FK8IK/P | 18/08/2012 | 20:33 | 40m | SSB | 59 | 59 |
F0DBT | 19/08/2012 | 08:16 | 2m | SSB | 59 | 59 |
F0DBT | 18/08/2012 | 14:17 | 2m | SSB | 59 | 59 |
F0DFI | 18/08/2012 | 19:29 | 2m | SSB | 59 | 59 |
F0DMU | 19/08/2012 | 07:00 | 2m | SSB | 59 | 59 |
F0DXQ | 11/08/2012 | 19:53 | 2m | FM | 59 | 59 |
F0ERP | 11/08/2012 | 19:56 | 2m | FM | 59 | 59 |
F0FIG | 18/08/2012 | 20:05 | 2m | SSB | 59 | 59 |
F0FIG | 11/08/2012 | 17:21 | 2m | SSB | 59 | 59 |
F0FKO | 18/08/2012 | 21:25 | 2m | SSB | 59 | 59 |
F0GNK | 11/08/2012 | 20:08 | 2m | FM | 59 | 59 |
F0GTK | 18/08/2012 | 14:49 | 2m | SSB | 59 | 59 |
F0HAM/P | 19/08/2012 | 07:28 | 2m | SSB | 59 | 59 |
F0HAM/P | 11/08/2012 | 22:00 | 2m | FM | 59 | 59 |
F0HBA/P | 11/08/2012 | 19:48 | 2m | FM | 59 | 59 |
F0HBI | 18/08/2012 | 22:20 | 2m | SSB | 59 | 59 |
F1ASJ | 18/08/2012 | 21:36 | 2m | SSB | 59 | 59 |
F1AVS | 19/08/2012 | 09:41 | 40m | SSB | 59 | 59 |
F1BHB | 18/08/2012 | 22:02 | 2m | SSB | 59 | 59 |
F1BJD/P | 18/08/2012 | 19:51 | 2m | SSB | 59 | 59 |
F1BOC/P | 19/08/2012 | 04:58 | 2m | SSB | 59 | 59 |
F1BOC/P | 18/08/2012 | 21:10 | 2m | SSB | 59 | 59 |
F1BQW/P | 18/08/2012 | 19:19 | 40m | SSB | 59 | 59 |
F1CAS | 12/08/2012 | 10:12 | 20m | SSB | 59 | 59 |
F1CBC | 18/08/2012 | 19:01 | 40m | SSB | 59 | 59 |
F1CBC | 18/08/2012 | 16:14 | 2m | SSB | 59 | 59 |
F1CUH/M | 19/08/2012 | 09:35 | 40m | SSB | 59 | 59 |
F1CUH/P | 18/08/2012 | 19:12 | 40m | SSB | 59 | 59 |
F1DZF | 18/08/2012 | 21:08 | 40m | SSB | 59 | 59 |
F1DZF | 18/08/2012 | 20:52 | 40m | SSB | 59 | 59 |
F1FSU | 12/08/2012 | 08:42 | 40m | SSB | 59 | 59 |
F1HOM/P | 18/08/2012 | 20:30 | 40m | SSB | 59 | 59 |
F1HRU | 19/08/2012 | 06:33 | 40m | SSB | 59 | 59 |
F1NNM | 19/08/2012 | 08:52 | 40m | SSB | 59 | 59 |
F1RHS | 18/08/2012 | 17:24 | 40m | SSB | 59 | 59 |
F1RQ | 11/08/2012 | 12:40 | 2m | SSB | 59 | 59 |
F2DX/P | 11/08/2012 | 16:11 | 40m | SSB | 59 | 59 |
F2VX/P | 11/08/2012 | 14:54 | 40m | SSB | 59 | 59 |
F4AXF/P | 18/08/2012 | 17:13 | 2m | SSB | 59 | 59 |
F4BME | 11/08/2012 | 22:04 | 40m | SSB | 59 | 59 |
F4BQT | 18/08/2012 | 16:46 | 2m | SSB | 59 | 59 |
F4CGQ/P | 12/08/2012 | 08:14 | 40m | SSB | 59 | 59 |
F4CKF/P | 19/08/2012 | 06:30 | 40m | SSB | 59 | 59 |
F4CKF/P | 18/08/2012 | 14:52 | 20m | SSB | 59 | 59 |
F4CPD/P | 12/08/2012 | 10:18 | 20m | SSB | 59 | 59 |
F4DDK | 12/08/2012 | 08:48 | 40m | SSB | 59 | 59 |
F4DHQ | 11/08/2012 | 15:38 | 40m | SSB | 59 | 59 |
F4DJG | 18/08/2012 | 17:30 | 2m | SSB | 59 | 59 |
F4EAN | 12/08/2012 | 10:34 | 20m | SSB | 59 | 59 |
F4EEI | 12/08/2012 | 08:19 | 20m | SSB | 59 | 59 |
F4ELQ/P | 19/08/2012 | 09:07 | 40m | SSB | 59 | 59 |
F4EMG | 19/08/2012 | 07:14 | 2m | SSB | 59 | 59 |
F4EMG | 18/08/2012 | 20:40 | 40m | SSB | 59 | 59 |
F4FIU | 12/08/2012 | 08:13 | 40m | SSB | 59 | 59 |
F4FQF | 19/08/2012 | 06:39 | 40m | SSB | 59 | 59 |
F4FWT | 18/08/2012 | 15:41 | 2m | SSB | 59 | 59 |
F4FWT | 11/08/2012 | 14:48 | 40m | SSB | 59 | 59 |
F4FWT | 11/08/2012 | 12:20 | 2m | SSB | 59 | 59 |
F4GGL | 11/08/2012 | 21:03 | 40m | SSB | 59 | 59 |
F4GLK | 11/08/2012 | 21:00 | 40m | SSB | 59 | 59 |
F4GOA | 11/08/2012 | 17:20 | 20m | SSB | 59 | 59 |
F4GOG | 11/08/2012 | 21:09 | 2m | FM | 59 | 59 |
F4GTT | 11/08/2012 | 22:04 | 2m | FM | 59 | 59 |
F4GWA | 11/08/2012 | 22:05 | 2m | FM | 59 | 59 |
F4GYW | 18/08/2012 | 21:44 | 2m | SSB | 59 | 59 |
F4GYW | 12/08/2012 | 10:45 | 2m | FM | 59 | 59 |
F4GYW | 12/08/2012 | 09:55 | 20m | SSB | 59 | 59 |
F4HAY/P | 18/08/2012 | 17:21 | 2m | SSB | 59 | 59 |
F5APQ | 18/08/2012 | 16:09 | 17m | SSB | 59 | 59 |
F5AXG/P | 18/08/2012 | 17:13 | 2m | SSB | 59 | 59 |
F5DMY | 11/08/2012 | 20:01 | 2m | FM | 59 | 59 |
F5DSB | 19/08/2012 | 08:47 | 40m | SSB | 59 | 59 |
F5JEC | 19/08/2012 | 07:18 | 2m | SSB | 59 | 59 |
F5LIW | 18/08/2012 | 11:26 | 20m | SSB | 59 | 59 |
F5NBR/M | 19/08/2012 | 08:05 | 2m | SSB | 59 | 59 |
F5NP | 19/08/2012 | 10:01 | 40m | SSB | 59 | 59 |
F5NPS | 18/08/2012 | 11:19 | 20m | SSB | 59 | 59 |
F5OCL | 11/08/2012 | 20:38 | 40m | SSB | 59 | 59 |
F5PAL/P | 18/08/2012 | 19:36 | 40m | SSB | 59 | 59 |
F5PLR | 11/08/2012 | 17:15 | 20m | SSB | 59 | 59 |
F5RNP | 18/08/2012 | 14:48 | 20m | SSB | 59 | 59 |
F5SE/P | 11/08/2012 | 15:22 | 2m | SSB | 59 | 59 |
F5UBN | 12/08/2012 | 08:15 | 40m | SSB | 59 | 59 |
F5ZO | 12/08/2012 | 07:36 | 20m | SSB | 59 | 59 |
F6ACU/P | 18/08/2012 | 17:26 | 2m | SSB | 59 | 59 |
F6BCC | 19/08/2012 | 08:57 | 40m | SSB | 59 | 59 |
F6BCC | 12/08/2012 | 10:44 | 20m | SSB | 59 | 59 |
F6BFI | 12/08/2012 | 10:29 | 20m | SSB | 59 | 59 |
F6BGR | 18/08/2012 | 13:17 | 2m | SSB | 59 | 59 |
F6BZF | 18/08/2012 | 13:48 | 2m | SSB | 59 | 59 |
F6CFT | 19/08/2012 | 06:43 | 40m | SSB | 59 | 59 |
F6DKO | 11/08/2012 | 15:09 | 40m | SSB | 59 | 59 |
F6DLM/P | 12/08/2012 | 08:15 | 20m | SSB | 59 | 59 |
F6DWQ | 18/08/2012 | 22:13 | 2m | SSB | 59 | 59 |
F6EJT | 18/08/2012 | 20:43 | 40m | SSB | 59 | 59 |
F6FHO | 18/08/2012 | 20:21 | 40m | SSB | 59 | 59 |
F6FLB | 19/08/2012 | 07:05 | 2m | SSB | 59 | 59 |
F6FTI | 19/08/2012 | 05:21 | 2m | SSB | 59 | 59 |
F6FTI | 18/08/2012 | 18:46 | 2m | SSB | 59 | 59 |
F6FTI | 18/08/2012 | 16:48 | 2m | SSB | 59 | 59 |
F6FTI | 18/08/2012 | 13:46 | 2m | SSB | 59 | 59 |
F6HRP | 18/08/2012 | 20:19 | 40m | SSB | 59 | 59 |
F6IFX/P | 18/08/2012 | 23:05 | 2m | SSB | 59 | 59 |
F6JMI | 12/08/2012 | 10:31 | 20m | SSB | 59 | 59 |
F6KHM | 18/08/2012 | 21:01 | 2m | SSB | 59 | 59 |
F6LDW | 18/08/2012 | 14:16 | 40m | SSB | 59 | 59 |
F8ARK | 18/08/2012 | 14:59 | 20m | SSB | 59 | 59 |
F8CGY | 19/08/2012 | 09:07 | 40m | SSB | 59 | 59 |
F8CGY | 18/08/2012 | 21:50 | 2m | SSB | 59 | 59 |
F8DBG | 18/08/2012 | 17:30 | 40m | SSB | 59 | 59 |
F8DGH | 12/08/2012 | 10:57 | 2m | FM | 59 | 59 |
F8DGH | 12/08/2012 | 10:05 | 20m | SSB | 59 | 59 |
F8DVD | 12/08/2012 | 10:46 | 20m | SSB | 59 | 59 |
F8DYG | 18/08/2012 | 20:36 | 2m | SSB | 59 | 59 |
F8DZU | 12/08/2012 | 10:01 | 20m | SSB | 59 | 59 |
F8FLK | 18/08/2012 | 18:35 | 2m | SSB | 59 | 59 |
F8FLK | 18/08/2012 | 16:46 | 2m | SSB | 59 | 59 |
F8FLK | 12/08/2012 | 08:47 | 40m | SSB | 59 | 59 |
F8IPS | 11/08/2012 | 14:06 | 20m | SSB | 59 | 59 |
F8IQS | 19/08/2012 | 04:54 | 2m | SSB | 59 | 59 |
F8PDR | 19/08/2012 | 07:24 | 2m | SSB | 59 | 59 |
G0AYZ | 18/08/2012 | 15:49 | 2m | SSB | 59 | 59 |
G0BVQ | 18/08/2012 | 16:01 | 17m | SSB | 59 | 59 |
G0ICT | 12/08/2012 | 08:31 | 20m | SSB | 59 | 59 |
G0JJG | 18/08/2012 | 19:44 | 2m | SSB | 59 | 59 |
G0KKX | 18/08/2012 | 19:46 | 40m | SSB | 59 | 59 |
G0KMX | 18/08/2012 | 17:25 | 40m | SSB | 59 | 59 |
G0OAN | 11/08/2012 | 20:30 | 40m | SSB | 59 | 59 |
G1DHQ | 18/08/2012 | 16:25 | 2m | SSB | 59 | 59 |
G1DHQ | 18/08/2012 | 14:25 | 2m | SSB | 59 | 59 |
G3JHS | 11/08/2012 | 14:27 | 40m | SSB | 59 | 59 |
G3KYF | 11/08/2012 | 14:39 | 40m | SSB | 59 | 59 |
G3UDA | 19/08/2012 | 11:40 | 2m | SSB | 59 | 59 |
G4CZP | 18/08/2012 | 14:52 | 2m | SSB | 59 | 59 |
G4EGQ | 19/08/2012 | 11:04 | 40m | SSB | 59 | 59 |
G4HHX | 11/08/2012 | 20:50 | 40m | SSB | 59 | 59 |
G5LQI | 11/08/2012 | 16:13 | 2m | FM | 59 | 59 |
G6BDV/P | 12/08/2012 | 08:29 | 20m | SSB | 59 | 59 |
G6DZH | 18/08/2012 | 15:55 | 2m | SSB | 59 | 59 |
G8HBS | 11/08/2012 | 15:00 | 40m | SSB | 59 | 59 |
G8KNS | 18/08/2012 | 17:19 | 40m | SSB | 59 | 59 |
G8OOGN | 11/08/2012 | 12:30 | 2m | SSB | 59 | 59 |
GB0HL | 18/08/2012 | 15:20 | 40m | SSB | 59 | 59 |
GB2BML | 18/08/2012 | 15:50 | 40m | SSB | 59 | 59 |
GB2FL | 18/08/2012 | 15:40 | 40m | SSB | 59 | 59 |
GB2HL | 18/08/2012 | 14:40 | 40m | SSB | 59 | 59 |
GB4LV | 18/08/2012 | 22:56 | 20m | SSB | 59 | 59 |
GI3YDH | 12/08/2012 | 10:21 | 20m | SSB | 59 | 59 |
GM0AYR | 18/08/2012 | 14:45 | 20m | SSB | 59 | 59 |
GM1ZVJ | 18/08/2012 | 20:16 | 40m | SSB | 59 | 59 |
GO1AEU | 18/08/2012 | 17:27 | 40m | SSB | 59 | 59 |
GO8PBH | 11/08/2012 | 21:57 | 40m | SSB | 59 | 59 |
GT8IOM | 18/08/2012 | 15:07 | 40m | SSB | 59 | 59 |
GU6EFB | 18/08/2012 | 20:55 | 2m | SSB | 59 | 59 |
GW0SOY | 12/08/2012 | 08:37 | 20m | SSB | 59 | 59 |
HA3YE | 11/08/2012 | 15:13 | 20m | SSB | 59 | 59 |
HA5BDO | 11/08/2012 | 20:19 | 20m | SSB | 59 | 59 |
HA6IAY | 12/08/2012 | 02:00 | 20m | SSB | 59 | 59 |
HA6IAY | 11/08/2012 | 23:50 | 20m | SSB | 59 | 59 |
HA6VH | 11/08/2012 | 17:56 | 20m | SSB | 59 | 59 |
HB9BQR | 19/08/2012 | 06:26 | 40m | SSB | 59 | 59 |
HB9EYB/M | 12/08/2012 | 07:38 | 20m | SSB | 59 | 59 |
HC5EG | 12/08/2012 | 00:35 | 20m | SSB | 59 | 59 |
HG3TAB | 11/08/2012 | 18:20 | 15m | SSB | 59 | 59 |
HZ1BH | 12/08/2012 | 00:26 | 20m | SSB | 59 | 59 |
I2WZX | 18/08/2012 | 16:13 | 17m | SSB | 59 | 59 |
IK0VBT | 19/08/2012 | 06:23 | 40m | SSB | 59 | 59 |
IK1GPG | 19/08/2012 | 06:44 | 40m | SSB | 59 | 59 |
IK1MAF | 19/08/2012 | 06:24 | 40m | SSB | 59 | 59 |
IK1MJG | 19/08/2012 | 06:40 | 40m | SSB | 59 | 59 |
IK1YHT | 12/08/2012 | 08:21 | 20m | SSB | 59 | 59 |
IK2LDM | 18/08/2012 | 11:18 | 20m | SSB | 59 | 59 |
IK2TDR | 12/08/2012 | 10:41 | 20m | SSB | 59 | 59 |
IK3GIB/P | 18/08/2012 | 11:17 | 20m | SSB | 59 | 59 |
IK3PQG | 19/08/2012 | 06:19 | 40m | SSB | 59 | 59 |
IK3VFR | 11/08/2012 | 14:25 | 20m | SSB | 59 | 59 |
IK5EKL | 11/08/2012 | 15:20 | 20m | SSB | 59 | 59 |
IK7WPD | 12/08/2012 | 09:49 | 20m | SSB | 59 | 59 |
IM0/IZ5AGY | 11/08/2012 | 17:24 | 20m | SSB | 59 | 59 |
IS0LYN | 19/08/2012 | 06:42 | 40m | SSB | 59 | 59 |
IT9CFP | 18/08/2012 | 20:49 | 40m | SSB | 59 | 59 |
IV3BAY | 12/08/2012 | 08:02 | 20m | SSB | 59 | 59 |
IW1DQS | 12/08/2012 | 10:22 | 20m | SSB | 59 | 59 |
IW1GAL | 18/08/2012 | 16:17 | 17m | SSB | 59 | 59 |
IW1GDN | 18/08/2012 | 15:57 | 17m | SSB | 59 | 59 |
IW5CDU | 18/08/2012 | 15:08 | 20m | SSB | 59 | 59 |
IW7DKS | 11/08/2012 | 17:00 | 20m | SSB | 59 | 59 |
IY0GA | 11/08/2012 | 14:22 | 20m | SSB | 59 | 59 |
IZ0BXX | 19/08/2012 | 06:38 | 40m | SSB | 59 | 59 |
IZ0WME | 11/08/2012 | 15:25 | 20m | SSB | 59 | 59 |
IZ1ASO | 12/08/2012 | 09:52 | 20m | SSB | 59 | 59 |
IZ1ESH | 19/08/2012 | 06:33 | 40m | SSB | 59 | 59 |
IZ1GRH | 11/08/2012 | 21:40 | 40m | SSB | 59 | 59 |
IZ1JKH | 19/08/2012 | 06:27 | 40m | SSB | 59 | 59 |
IZ1PLH | 12/08/2012 | 08:38 | 20m | SSB | 59 | 59 |
IZ1TUG | 18/08/2012 | 20:26 | 40m | SSB | 59 | 59 |
IZ2BQF | 18/08/2012 | 15:03 | 20m | SSB | 59 | 59 |
IZ2IHO | 19/08/2012 | 06:21 | 40m | SSB | 59 | 59 |
IZ2KPI | 12/08/2012 | 10:33 | 20m | SSB | 59 | 59 |
IZ5WST | 11/08/2012 | 14:56 | 20m | SSB | 59 | 59 |
IZ7UMS | 11/08/2012 | 13:55 | 20m | SSB | 59 | 59 |
IZ8GNR | 12/08/2012 | 02:12 | 40m | SSB | 59 | 59 |
IZ8LIP | 11/08/2012 | 14:33 | 20m | SSB | 59 | 59 |
IZ8VGD | 11/08/2012 | 21:19 | 20m | SSB | 59 | 59 |
IZ8XTV | 18/08/2012 | 22:21 | 40m | SSB | 59 | 59 |
IZ8XTV | 11/08/2012 | 21:18 | 20m | SSB | 59 | 59 |
IZ9WKJ | 11/08/2012 | 16:50 | 20m | SSB | 59 | 59 |
JA8EIA | 11/08/2012 | 20:24 | 20m | SSB | 59 | 59 |
K0HUU | 11/08/2012 | 21:50 | 20m | SSB | 59 | 59 |
K1WY | 11/08/2012 | 22:10 | 20m | SSB | 59 | 59 |
K2VV | 11/08/2012 | 13:15 | 15m | SSB | 59 | 59 |
K3LPX | 11/08/2012 | 22:56 | 20m | SSB | 59 | 59 |
K9FE | 11/08/2012 | 22:36 | 20m | SSB | 59 | 59 |
KB8ZYE | 11/08/2012 | 21:35 | 20m | SSB | 59 | 59 |
KC9KBB | 11/08/2012 | 22:38 | 20m | SSB | 59 | 59 |
KF2ZO | 12/08/2012 | 00:02 | 20m | SSB | 59 | 59 |
KG8V | 11/08/2012 | 18:07 | 15m | SSB | 59 | 59 |
KL1A/W2 | 11/08/2012 | 15:22 | 20m | SSB | 59 | 59 |
KS3F | 12/08/2012 | 00:25 | 20m | SSB | 59 | 59 |
LA6IRA | 18/08/2012 | 16:08 | 17m | SSB | 59 | 59 |
LA9VK | 12/08/2012 | 10:19 | 20m | SSB | 59 | 59 |
LU1QAH | 11/08/2012 | 22:14 | 20m | SSB | 59 | 59 |
LW1EKL | 11/08/2012 | 22:40 | 20m | SSB | 59 | 59 |
LX1HP | 11/08/2012 | 15:37 | 40m | SSB | 59 | 59 |
LX75RL | 11/08/2012 | 15:34 | 40m | SSB | 59 | 59 |
LY2QT | 11/08/2012 | 19:53 | 20m | SSB | 59 | 59 |
